Planning for the next growing season starts with revisiting the previous ones. Here's a monthly recap of 2024, including reminders from our newsletter and the actual daily temperatures recorded in Taos from the beginning of January to the end of September.
For a printable PDF version, click below.
Overnight lows in Taos ranged from -9° to 30° in January. Below are the daily high and low temperatures recorded in January 2024 for Taos.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
43° | 43° | 45° | 30° | 34° | 28° | |
12° | 10° | 7° | 19° | 7° | 3° | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
27° | 28° | 25° | 30° | 27° | 31° | 24° |
9° | -2° | -9° | 3° | 14° | -8° | 18° |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
39° | 37° | 36° | 41° | 43° | 45° | 46° |
25° | 23° | 9° | 9° | 25° | 18° | 19° |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
39° | 43° | 46° | 46° | 41° | 43° | 45° |
25° | 27° | 27° | 30° | 28° | 28° | 23° |
28 | 29 | 30 | 31 | |||
52° | 34° | 52° | 52° | |||
18° | 23° | 21° | 23° |
Overnight lows in Taos ranged from 10° to 36° in February. Below are the daily high and low temperatures recorded in February 2024 for Taos.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
50° | 43° | 36° | ||||
25° | 30° | 28° | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
37° | 48° | 45° | 41° | 39° | 36° | 30° |
16° | 16° | 27° | 27° | 27° | 19° | 16° |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
36° | 43° | 48° | 46° | 52° | 46° | 41° |
10° | 10° | 16° | 18° | 18° | 19° | 21° |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
48° | 55° | 57° | 55° | 52° | 50° | 57° |
16° | 18° | 23° | 28° | 21° | 16° | 16° |
25 | 26 | 27 | 28 | 29 | ||
50° | 55° | 48° | 52° | 54° | ||
19° | 36° | 30° | 10° | 12° |
Overnight lows in Taos ranged from 18° to 37° in March. Below are the daily high and low temperatures recorded in March 2024 for Taos.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
55° | 57° | |||||
19° | 23° | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
57° | 54° | 55° | 54° | 50° | 39° | 43° |
37° | 27° | 18° | 18° | 21° | 25° | 23° |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
49° | 54° | 57° | 45° | 48° | 45° | 46° |
26° | 18° | 25° | 27° | 25° | 30° | 27° |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
46° | 52° | 54° | 57° | 59° | 61° | 59° |
30° | 19° | 21° | 19° | 21° | 23° | 36° |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
45° | 34° | 39° | 45° | 57° | 59° | 64° |
30° | 28° | 21° | 25° | 19° | 34° | 28° |
31 | ||||||
63° | ||||||
36° |
Overnight lows in Taos ranged from 18° to 43° in April. Below are the daily high and low temperatures recorded in April 2024 for Taos.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
43° | 54° | 63° | 66° | 66° | 50° | |
30° | 25° | 23° | 21° | 36° | 25° | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
52° | 52° | 54° | 61° | 66° | 72° | 70° |
18° | 19° | 27° | 21° | 25° | 25° | 34° |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
70° | 61° | 66° | 72° | 72° | 72° | 66° |
27° | 27° | 30° | 25° | 28° | 41° | 41° |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
66° | 72° | 75° | 72° | 68° | 61° | 45° |
28° | 32° | 36° | 43° | 36° | 37° | 32° |
28 | 29 | 30 | ||||
61° | 64° | 72° | ||||
32° | 27° | 30° |
Overnight lows in Taos ranged from 27° to 52° in May. Below are the daily high and low temperatures recorded in May 2024 for Taos. *In Taos, the last spring frost in 2024 was May 22.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
72° | 68° | 72° | 66° | |||
32° | 34° | 32° | 37° | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
70° | 63° | 68° | 71° | 57° | 57° | 61° |
37° | 37° | 34° | 27° | 36° | 36° | 37° |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
55° | 70° | 72° | 66° | 61° | 73° | 79° |
32° | 32° | 36° | 37° | 43° | 34° | 43° |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
75° | 75° | 70° | 72° | 75° | 73° | 72° |
46° | 39° | 41° | 28° | 43° | 37° | 45° |
26 | 27 | 28 | 29 | 30 | 31 | |
73° | 77° | 81° | 81° | 81° | 79° | |
43° | 36° | 39° | 52° | 45° | 45° |
Overnight lows in Taos ranged from 39° to 62° in June. Below are the daily high and low temperatures recorded in June 2024 for Taos.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
81° | ||||||
45° | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
84° | 84° | 82° | 90° | 93° | 90° | 90° |
45° | 39° | 54° | 48° | 48° | 55° | 50° |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
84° | 64° | 79° | 90° | 93° | 85° | 84° |
54° | 54° | 45° | 50° | 46° | 50° | 41° |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
90° | 88° | 84° | 82° | 79° | 79° | 81° |
45° | 52° | 55° | 57° | 55° | 57° | 57° |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
82° | 90° | 93° | 90° | 79° | 86° | 84° |
55° | 52° | 54° | 61° | 54° | 48° | 54° |
30 | ||||||
82° | ||||||
57° |
Overnight lows in Taos ranged from 45° to 61° in July. Below are the daily high and low temperatures recorded in July 2024 for Taos.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
79° | 76° | 84° | 90° | 84° | 86° | |
61° | 54° | 52° | 46° | 48° | 48° | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
90° | 73° | 84° | 84° | 86° | 84° | 91° |
45° | 54° | 48° | 48° | 45° | 52° | 50° |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
90° | 90° | 90° | 86° | 82° | 90° | 82° |
54° | 61° | 54° | 54° | 48° | 54° | 54° |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
75° | 79° | 82° | 90° | 86° | 86° | 84° |
54° | 48° | 52° | 46° | 50° | 55° | 52° |
28 | 29 | 30 | 31 | |||
90° | 88° | 91° | 91° | |||
54° | 52° | 55° | 54° |
Overnight lows in Taos ranged from 45° to 61° in August. Below are the daily high and low temperatures recorded in August 2024 for Taos.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
81° | 90° | 88° | ||||
59° | 57° | 55° | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
91° | 90° | 88° | 90° | 77° | 75° | 77° |
54° | 55° | 57° | 54° | 61° | 59° | 57° |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
79° | 84° | 82° | 82° | 86° | 90° | 91° |
55° | 57° | 55° | 61° | 48° | 50° | 50° |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
90° | 91° | 88° | 88° | 86° | 84° | 84° |
54° | 54° | 57° | 57° | 52° | 52° | 55° |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
81° | 75° | 79° | 81° | 81° | 79° | 81° |
52° | 52° | 48° | 46° | 55° | 50° | 45° |
Overnight lows in Taos ranged from 37° to 46° in September. Below are the daily high and low temperatures recorded in September 2024 for Taos.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
79° | 79° | 84° | 86° | 72° | 75° | 81° |
43° | 43° | 43° | 45° | 46° | 39° | 45° |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
79° | 81° | 82° | 79° | 82° | 82° | 82° |
45° | 43° | 43° | 45° | 43° | 46° | 43° |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
81° | 63° | 72° | 70° | 75° | 79° | 70° |
45° | 46° | 46° | 37° | 39° | 41° | 43° |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
64° | 70° | 75° | 81° | 82° | 80° | 75° |
43° | 45° | 41° | 39° | 43° | 48° | 48° |
29 | 30 | |||||
81° | 82° | |||||
41° | 45° |